Características
Argo 1.0 4P FLEX FIREFLY DRIVE
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.0 4P FLEX FIREFLY DRIVE |
| Cor: | Prata |
| Km: | 52000 |
Valor:
R$ 67.990,00
Detalhes do Veículo
CRV 2.0 16V 4P EXL AUTOMÁTICO
| Ano: | 2011 |
| Marca: | HONDA |
| Modelo: | CRV |
| SubModelo: | 2.0 16V 4P EXL AUTOMÁTICO |
| Cor: | Preto |
| Km: | 169000 |
Valor:
R$ 62.990,00
Detalhes do Veículo
City Sedan 1.5 16V 4P PERSONAL FLEX AUTOMÁTICO
| Ano: | 2018 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P PERSONAL FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 110000 |
Valor:
R$ 79.990,00
Detalhes do Veículo
Civic 1.8 16V 4P EXS AUTOMÁTICO
| Ano: | 2012 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 1.8 16V 4P EXS AUTOMÁTICO |
| Cor: | Prata |
| Km: | 124000 |
Valor:
R$ 77.990,00
Detalhes do Veículo
Classic Sedan 1.0 4P FLEX SPIRIT
| Ano: | 2007 |
| Marca: | CHEVROLET |
| Modelo: | Classic Sedan |
| SubModelo: | 1.0 4P FLEX SPIRIT |
| Cor: | Dourado |
| Km: | 133000 |
Valor:
R$ 24.990,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO
| Ano: | 2017 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 98000 |
Valor:
R$ 89.990,00
Detalhes do Veículo
Crossfox 1.6 4P FLEX
| Ano: | 2009 |
| Marca: | VOLKSWAGEN |
| Modelo: | Crossfox |
| SubModelo: | 1.6 4P FLEX |
| Cor: | Cinza |
| Km: | 174000 |
Valor:
R$ 36.990,00
Detalhes do Veículo
Cruze Sedan 1.8 16V 4P LT ECOTEC FLEX AUTOMÁTICO
| Ano: | 2012 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Sedan |
| SubModelo: | 1.8 16V 4P LT ECOTEC FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 120000 |
Valor:
R$ 54.990,00
Detalhes do Veículo
Fiesta Hatch 1.6 4P CLASS FLEX
| Ano: | 2011 |
| Marca: | FORD |
| Modelo: | Fiesta Hatch |
| SubModelo: | 1.6 4P CLASS FLEX |
| Cor: | Prata |
| Km: | 155000 |
Valor:
R$ 34.990,00
Detalhes do Veículo
Fiorino Furgão 1.3
| Ano: | 2013 |
| Marca: | FIAT |
| Modelo: | Fiorino Furgão |
| SubModelo: | 1.3 |
| Cor: | Branco |
| Km: | 318000 |
Valor:
R$ 33.990,00
Detalhes do Veículo
Fit 1.4 16V 4P LX FLEX
| Ano: | 2010 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.4 16V 4P LX FLEX |
| Cor: | Prata |
| Km: | 120000 |
Valor:
R$ 44.990,00
Detalhes do Veículo
Fox 1.0 4P FLEX
| Ano: | 2012 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.0 4P FLEX |
| Cor: | Branco |
| Km: | 120000 |
Valor:
R$ 35.990,00
Detalhes do Veículo
Freemont 2.4 16V 4P EMOCTION AUTOMÁTICO
| Ano: | 2014 |
| Marca: | FIAT |
| Modelo: | Freemont |
| SubModelo: | 2.4 16V 4P EMOCTION AUTOMÁTICO |
| Cor: | Branco |
| Km: | 90000 |
Valor:
R$ 64.990,00
Detalhes do Veículo
Gol 1.0 MI
| Ano: | 2001 |
| Marca: | VOLKSWAGEN |
| Modelo: | Gol |
| SubModelo: | 1.0 MI |
| Cor: | Prata |
| Km: | 143000 |
Valor:
R$ 19.990,00
Detalhes do Veículo
Golf 1.6 4P SPORTLINE FLEX
| Ano: | 2009 |
| Marca: | VOLKSWAGEN |
| Modelo: | Golf |
| SubModelo: | 1.6 4P SPORTLINE FLEX |
| Cor: | Prata |
| Km: | 120000 |
Valor:
R$ 49.990,00
Detalhes do Veículo
Golf 1.6 4P SPORTLINE FLEX
| Ano: | 2008 |
| Marca: | VOLKSWAGEN |
| Modelo: | Golf |
| SubModelo: | 1.6 4P SPORTLINE FLEX |
| Cor: | Preto |
| Km: | 143000 |
Valor:
R$ 42.990,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P LIMITED
| Ano: | 2023 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P LIMITED |
| Cor: | Branco |
| Km: | 46000 |
Valor:
R$ 72.990,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT
| Ano: | 2013 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX COMFORT |
| Cor: | Vermelho |
| Km: | 83000 |
Valor:
R$ 45.990,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT PLUS
| Ano: | 2018 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX COMFORT PLUS |
| Cor: | Branco |
| Km: | 97000 |
Valor:
R$ 59.990,00
Detalhes do Veículo
HR-V 1.8 16V 4P LX FLEX
| Ano: | 2016 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P LX FLEX |
| Cor: | Branco |
| Km: | 96000 |
Valor:
R$ 89.990,00
Detalhes do Veículo
Ka Hatch 1.0 12V 4P FLEX TI-VCT SE
| Ano: | 2020 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.0 12V 4P FLEX TI-VCT SE |
| Cor: | Prata |
| Km: | 72000 |
Valor:
R$ 55.990,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX ZEN
| Ano: | 2022 |
| Marca: | RENAULT |
| Modelo: | Kwid |
| SubModelo: | 1.0 12V 4P SCE FLEX ZEN |
| Cor: | Branco |
| Km: | 78000 |
Valor:
R$ 46.990,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Mobi |
| SubModelo: | 1.0 4P FLEX EVO LIKE |
| Cor: | Branco |
| Km: | 49000 |
Valor:
R$ 55.990,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 63000 |
Valor:
R$ 104.990,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX JOY
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX JOY |
| Cor: | Branco |
| Km: | 49000 |
Valor:
R$ 49.990,00
Detalhes do Veículo
Palio 1.0 4P FIRE FLEX CELEBRATION
| Ano: | 2010 |
| Marca: | FIAT |
| Modelo: | Palio |
| SubModelo: | 1.0 4P FIRE FLEX CELEBRATION |
| Cor: | Cinza |
| Km: | 157000 |
Valor:
R$ 33.990,00
Detalhes do Veículo
Palio 1.3 4P FIRE ELX
| Ano: | 2004 |
| Marca: | FIAT |
| Modelo: | Palio |
| SubModelo: | 1.3 4P FIRE ELX |
| Cor: | Prata |
| Km: | 190000 |
Valor:
R$ 25.990,00
Detalhes do Veículo
Prisma 1.4 4P LTZ AUTOMÁTICO
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Prisma |
| SubModelo: | 1.4 4P LTZ AUTOMÁTICO |
| Cor: | Prata |
| Km: | 85000 |
Valor:
R$ 69.990,00
Detalhes do Veículo
Prisma 1.0 4P JOY FLEX
| Ano: | 2009 |
| Marca: | CHEVROLET |
| Modelo: | Prisma |
| SubModelo: | 1.0 4P JOY FLEX |
| Cor: | Prata |
| Km: | 110000 |
Valor:
R$ 29.990,00
Detalhes do Veículo
Punto 1.4 4P ATTRACTIVE FLEX
| Ano: | 2014 |
| Marca: | FIAT |
| Modelo: | Punto |
| SubModelo: | 1.4 4P ATTRACTIVE FLEX |
| Cor: | Preto |
| Km: | 124000 |
Valor:
R$ 39.990,00
Detalhes do Veículo
Punto 1.8 4P HLX FLEX
| Ano: | 2008 |
| Marca: | FIAT |
| Modelo: | Punto |
| SubModelo: | 1.8 4P HLX FLEX |
| Cor: | Prata |
| Km: | 138000 |
Valor:
R$ 32.990,00
Detalhes do Veículo
Sandero 1.0 12V 4P FLEX SCE ZEN
| Ano: | 2022 |
| Marca: | RENAULT |
| Modelo: | Sandero |
| SubModelo: | 1.0 12V 4P FLEX SCE ZEN |
| Cor: | Branco |
| Km: | 69000 |
Valor:
R$ 62.990,00
Detalhes do Veículo
Space Fox 1.6 4P FLEX TREND
| Ano: | 2007 |
| Marca: | VOLKSWAGEN |
| Modelo: | Space Fox |
| SubModelo: | 1.6 4P FLEX TREND |
| Cor: | Preto |
| Km: | 145000 |
Valor:
R$ 25.990,00
Detalhes do Veículo
UP 1.0 12V 4P FLEX MOVE UP
| Ano: | 2016 |
| Marca: | VOLKSWAGEN |
| Modelo: | UP |
| SubModelo: | 1.0 12V 4P FLEX MOVE UP |
| Cor: | Vermelho |
| Km: | 82000 |
Valor:
R$ 52.990,00
Detalhes do Veículo
Uno 1.0 4P MILLE
| Ano: | 2006 |
| Marca: | FIAT |
| Modelo: | Uno |
| SubModelo: | 1.0 4P MILLE |
| Cor: | Preto |
| Km: | 109000 |
Valor:
R$ 22.990,00
Detalhes do Veículo
XT 660 R
| Ano: | 2012 |
| Marca: | YAMAHA |
| Modelo: | XT 660 R |
| SubModelo: | N/D |
| Cor: | Azul |
| Km: | 61000 |
Valor:
R$ 42.990,00
Detalhes do Veículo