Características
Argo 1.0 4P FLEX FIREFLY DRIVE
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.0 4P FLEX FIREFLY DRIVE |
| Cor: | Prata |
| Km: | 52000 |
Valor:
R$ 67.990,00
Detalhes do Veículo
CRV 2.0 16V 4P EXL AUTOMÁTICO
| Ano: | 2011 |
| Marca: | HONDA |
| Modelo: | CRV |
| SubModelo: | 2.0 16V 4P EXL AUTOMÁTICO |
| Cor: | Preto |
| Km: | 169000 |
Valor:
R$ 62.990,00
Detalhes do Veículo
Civic 1.8 16V 4P EXS AUTOMÁTICO
| Ano: | 2013 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 1.8 16V 4P EXS AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 130000 |
Valor:
R$ 82.990,00
Detalhes do Veículo
Civic 1.8 16V 4P EXS AUTOMÁTICO
| Ano: | 2012 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 1.8 16V 4P EXS AUTOMÁTICO |
| Cor: | Prata |
| Km: | 124000 |
Valor:
R$ 77.990,00
Detalhes do Veículo
Civic 1.8 16V 4P FLEX LXS AUTOMÁTICO
| Ano: | 2007 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 1.8 16V 4P FLEX LXS AUTOMÁTICO |
| Cor: | Preto |
| Km: | 157000 |
Valor:
R$ 45.990,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO
| Ano: | 2017 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 98000 |
Valor:
R$ 89.990,00
Detalhes do Veículo
Ecosport 1.6 4P XLT FLEX
| Ano: | 2008 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 1.6 4P XLT FLEX |
| Cor: | Prata |
| Km: | 129000 |
Valor:
R$ 34.990,00
Detalhes do Veículo
Etios Hatch 1.3 16V 4P FLEX X
| Ano: | 2015 |
| Marca: | TOYOTA |
| Modelo: | Etios Hatch |
| SubModelo: | 1.3 16V 4P FLEX X |
| Cor: | Cinza |
| Km: | 95000 |
Valor:
R$ 49.990,00
Detalhes do Veículo
Fiesta Hatch 1.6 4P CLASS FLEX
| Ano: | 2011 |
| Marca: | FORD |
| Modelo: | Fiesta Hatch |
| SubModelo: | 1.6 4P CLASS FLEX |
| Cor: | Prata |
| Km: | 155000 |
Valor:
R$ 34.990,00
Detalhes do Veículo
Fiesta Sedan 1.0 4P FLEX
| Ano: | 2009 |
| Marca: | FORD |
| Modelo: | Fiesta Sedan |
| SubModelo: | 1.0 4P FLEX |
| Cor: | Bege |
| Km: | 183000 |
Valor:
R$ 24.990,00
Detalhes do Veículo
Fox 1.0 4P FLEX
| Ano: | 2013 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.0 4P FLEX |
| Cor: | Branco |
| Km: | 120000 |
Valor:
R$ 35.990,00
Detalhes do Veículo
Fox 1.0 4P FLEX
| Ano: | 2014 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.0 4P FLEX |
| Cor: | Prata |
| Km: | 107000 |
Valor:
R$ 44.990,00
Detalhes do Veículo
Gol 1.0 G4 FLEX
| Ano: | 2012 |
| Marca: | VOLKSWAGEN |
| Modelo: | Gol |
| SubModelo: | 1.0 G4 FLEX |
| Cor: | Branco |
| Km: | 180000 |
Valor:
R$ 29.990,00
Detalhes do Veículo
Golf 1.0 12V 4P TSI COMFORTLINE FLEX
| Ano: | 2017 |
| Marca: | VOLKSWAGEN |
| Modelo: | Golf |
| SubModelo: | 1.0 12V 4P TSI COMFORTLINE FLEX |
| Cor: | Branco |
| Km: | 103000 |
Valor:
R$ 83.990,00
Detalhes do Veículo
Grand Siena 1.4 4P EVO ATTRACTIVE FLEX
| Ano: | 2013 |
| Marca: | FIAT |
| Modelo: | Grand Siena |
| SubModelo: | 1.4 4P EVO ATTRACTIVE FLEX |
| Cor: | Branco |
| Km: | 140000 |
Valor:
R$ 39.990,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT PLUS
| Ano: | 2018 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX COMFORT PLUS |
| Cor: | Branco |
| Km: | 97000 |
Valor:
R$ 59.990,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT
| Ano: | 2013 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX COMFORT |
| Cor: | Vermelho |
| Km: | 83000 |
Valor:
R$ 45.990,00
Detalhes do Veículo
Ka Hatch 1.0 12V 4P FLEX TI-VCT SE
| Ano: | 2020 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.0 12V 4P FLEX TI-VCT SE |
| Cor: | Prata |
| Km: | 72000 |
Valor:
R$ 55.990,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX ZEN
| Ano: | 2022 |
| Marca: | RENAULT |
| Modelo: | Kwid |
| SubModelo: | 1.0 12V 4P SCE FLEX ZEN |
| Cor: | Branco |
| Km: | 78000 |
Valor:
R$ 46.990,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Mobi |
| SubModelo: | 1.0 4P FLEX EVO LIKE |
| Cor: | Branco |
| Km: | 49000 |
Valor:
R$ 55.990,00
Detalhes do Veículo
Montana 1.8 FLEX CONQUEST
| Ano: | 2006 |
| Marca: | CHEVROLET |
| Modelo: | Montana |
| SubModelo: | 1.8 FLEX CONQUEST |
| Cor: | Preto |
| Km: | 179000 |
Valor:
R$ 36.990,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX JOY
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX JOY |
| Cor: | Branco |
| Km: | 90000 |
Valor:
R$ 49.990,00
Detalhes do Veículo
Palio 1.0 4P FIRE FLEX CELEBRATION
| Ano: | 2010 |
| Marca: | FIAT |
| Modelo: | Palio |
| SubModelo: | 1.0 4P FIRE FLEX CELEBRATION |
| Cor: | Cinza |
| Km: | 157000 |
Valor:
R$ 33.990,00
Detalhes do Veículo
Prisma 1.4 4P LTZ AUTOMÁTICO
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Prisma |
| SubModelo: | 1.4 4P LTZ AUTOMÁTICO |
| Cor: | Prata |
| Km: | 85000 |
Valor:
R$ 69.990,00
Detalhes do Veículo
Prisma 1.0 4P JOY FLEX
| Ano: | 2009 |
| Marca: | CHEVROLET |
| Modelo: | Prisma |
| SubModelo: | 1.0 4P JOY FLEX |
| Cor: | Prata |
| Km: | 110000 |
Valor:
R$ 29.990,00
Detalhes do Veículo
Punto 1.8 4P HLX FLEX
| Ano: | 2008 |
| Marca: | FIAT |
| Modelo: | Punto |
| SubModelo: | 1.8 4P HLX FLEX |
| Cor: | Prata |
| Km: | 138000 |
Valor:
R$ 32.990,00
Detalhes do Veículo
Punto 1.4 4P FLEX ATTRACTIVE ITALIA
| Ano: | 2012 |
| Marca: | FIAT |
| Modelo: | Punto |
| SubModelo: | 1.4 4P FLEX ATTRACTIVE ITALIA |
| Cor: | Branco |
| Km: | 110000 |
Valor:
R$ 39.990,00
Detalhes do Veículo
Sandero 1.6 4P FLEX EXPRESSION
| Ano: | 2010 |
| Marca: | RENAULT |
| Modelo: | Sandero |
| SubModelo: | 1.6 4P FLEX EXPRESSION |
| Cor: | Prata |
| Km: | 142000 |
Valor:
R$ 27.990,00
Detalhes do Veículo
Sandero 1.0 12V 4P FLEX SCE ZEN
| Ano: | 2022 |
| Marca: | RENAULT |
| Modelo: | Sandero |
| SubModelo: | 1.0 12V 4P FLEX SCE ZEN |
| Cor: | Branco |
| Km: | 69000 |
Valor:
R$ 62.990,00
Detalhes do Veículo
Saveiro 1.6 G3 SUPER SURF FLEX
| Ano: | 2007 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 G3 SUPER SURF FLEX |
| Cor: | Prata |
| Km: | 148000 |
Valor:
R$ 45.990,00
Detalhes do Veículo
Tracker 1.4 16V 4P FLEX PREMIER TURBO AUTOMÁTICO
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.4 16V 4P FLEX PREMIER TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 78000 |
Valor:
R$ 94.900,00
Detalhes do Veículo
UP 1.0 12V 4P FLEX MOVE UP
| Ano: | 2016 |
| Marca: | VOLKSWAGEN |
| Modelo: | UP |
| SubModelo: | 1.0 12V 4P FLEX MOVE UP |
| Cor: | Vermelho |
| Km: | 82000 |
Valor:
R$ 52.990,00
Detalhes do Veículo
Uno 1.4 4P FLEX SPORTING
| Ano: | 2013 |
| Marca: | FIAT |
| Modelo: | Uno |
| SubModelo: | 1.4 4P FLEX SPORTING |
| Cor: | Prata |
| Km: | 95000 |
Valor:
R$ 42.990,00
Detalhes do Veículo
Veloster 1.6 16V 3P AUTOMÁTICO
| Ano: | 2012 |
| Marca: | HYUNDAI |
| Modelo: | Veloster |
| SubModelo: | 1.6 16V 3P AUTOMÁTICO |
| Cor: | Branco |
| Km: | 114000 |
Valor:
R$ 64.990,00
Detalhes do Veículo